<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modified PhotoGraphics &#187; Raves</title>
	<atom:link href="http://www.modifiedphotographics.com/category/raves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modifiedphotographics.com</link>
	<description>Tips and Tutorials for photographers.</description>
	<lastBuildDate>Sat, 12 May 2012 20:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why photographers and artists should embrace Pinterest.</title>
		<link>http://www.modifiedphotographics.com/2012/04/16/why-photographers-and-artists-should-embrace-pinterest/</link>
		<comments>http://www.modifiedphotographics.com/2012/04/16/why-photographers-and-artists-should-embrace-pinterest/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:37:26 +0000</pubDate>
		<dc:creator>JasonG</dc:creator>
				<category><![CDATA[Raves]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pin]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.modifiedphotographics.com/?p=1558</guid>
		<description><![CDATA[This is a bit off-topic for me and this blog, however I&#8217;ve heard a good bit of different feedback from others regarding Pinterest, copyrights and how it can &#8220;hurt&#8221; the industry. I felt that I really wanted to chime in on this with my own view and a little perspective of how this can actually be beneficial for us. First ...]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->This is a bit off-topic for me and this blog, however I&#8217;ve heard a good bit of different feedback from others regarding <a href="http://www.pinterest.com" title="Pinterest" target="_blank">Pinterest</a>, copyrights and how it can &#8220;hurt&#8221; the industry. I felt that I really wanted to chime in on this with my own view and a little perspective of how this can actually be beneficial for us.</p>
<p><span id="more-1558"></span></p>
<p>First off, I am fairly new to <a href="http://pinterest.com/modifiedphoto/" title="My Pinterest boards" target="_blank">Pinterest (link to my own Pinterest boards)</a>, having only started an account in April and have not fully experienced the scope of what it can do yet. But, based on what I have experienced so far, I don&#8217;t see how or why anyone can be mad at what is essentially &#8220;graphic social media&#8221; on such a scale that great ideas, images and inspiration can be shared with anyone and everyone with essentially no limit to the reach of this media. Sure, copyright owners might think &#8220;it&#8217;s stealing&#8221; or whatever. But look at it from another perspective for a second&#8230; Instead, it&#8217;s free marketing, free exposure, free social media on a super-massive scale. </p>
<h4>How about those copyrights?</h4>
<p> Quite frankly, if you are worried about the copyrights to your image, idea or art, the internet is definitely NOT the place to share it, period. People will find a way to use or &#8220;steal&#8221; your ideas, images and art regardless of any countermeasures you may feel you have taken to prevent that. Sorry to say, but it&#8217;s the raw truth. I have run numerous websites with different interests in the past, some with membership in excess of 100,000 people covering the entire globe. It was only a matter of time before I found my images, from my site, on other sites, in peoples profiles, even being used on Ebay&#8230; Watermark and all! People just don&#8217;t care because what are the odds they will get caught right? (Funny thing is, when I approached one person about the images, they didn&#8217;t understand what they had done wrong and honestly felt that it was OK to use.)</p>
<h4>So what about Pinterest?</h4>
<p> Pinterest does what it can to help &#8220;give credit&#8221; where credit is due, the best it can anyhow&#8230; For example, when someone &#8220;pins&#8221; an image from your site, it saves the link to refer people who look at that image back to your site. (If you know ANYTHING about social media, this is a benefit to you no matter how you spin it.) Additionally, the image is limited in size when &#8220;pinned&#8221; to someones board, meaning even if your image is larger on your site, Pinterest scales that to be more &#8220;share friendly&#8221; on their site. (Thus, reproduction from the fairly small &#8220;pinned&#8221; image is virtually useless for anyone else.) And again going back to my perspective on it, I see Pinterest as one of the best and fastest ways to get exposure on a massive scale. And what artist DOESN&#8217;T want as much exposure as they can get? Heck, we LIVE, even THRIVE on exposure&#8230; Without it, people who aren&#8217;t already in the limelight may never get noticed. And nobody else is out there giving you free exposure on your behalf, until now. </p>
<p>In short, Pinterest is something we should embrace as artists and &#8220;pin&#8221; your own work, sharing it with as many others as you can. This could be what makes the difference between maybe making a sale once in a great while, to making a sale monthly, weekly or even daily! Social media and social marketing is where it is&#8230; I say, get on before you get left behind!
<div class="shr-publisher-1558"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modifiedphotographics.com/2012/04/16/why-photographers-and-artists-should-embrace-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 4 Beta available!</title>
		<link>http://www.modifiedphotographics.com/2012/01/10/lightroom-4-beta-available/</link>
		<comments>http://www.modifiedphotographics.com/2012/01/10/lightroom-4-beta-available/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:37:06 +0000</pubDate>
		<dc:creator>JasonG</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Raves]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Lightroom 4]]></category>
		<category><![CDATA[Lightroom Beta]]></category>
		<category><![CDATA[LR4]]></category>

		<guid isPermaLink="false">http://www.modifiedphotographics.com/?p=1547</guid>
		<description><![CDATA[I thought that I would let everyone know that Lightroom 4 Public Beta is now available for download from Adobe Labs. On that, I will be testing it out for myself and will likely have some videos explaining some of the differences and how to use some of the new features. Look for that soon! Download the Beta here: http://labs.adobe.com/technologies/lightroom4/]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->I thought that I would let everyone know that Lightroom 4 Public Beta is now available for download from Adobe Labs. </p>
<p>On that, I will be testing it out for myself and will likely have some videos explaining some of the differences and how to use some of the new features. Look for that soon!</p>
<p>Download the Beta here: </p>
<p>http://labs.adobe.com/technologies/lightroom4/</p>
<div class="shr-publisher-1547"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modifiedphotographics.com/2012/01/10/lightroom-4-beta-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-11-11 One day SALE!</title>
		<link>http://www.modifiedphotographics.com/2011/11/10/11-11-11-one-day-sale/</link>
		<comments>http://www.modifiedphotographics.com/2011/11/10/11-11-11-one-day-sale/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:15:36 +0000</pubDate>
		<dc:creator>JasonG</dc:creator>
				<category><![CDATA[Raves]]></category>
		<category><![CDATA[11-11-11]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Color Cloud]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS-X]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.modifiedphotographics.com/?p=1530</guid>
		<description><![CDATA[Just a quick notice to everyone subscribed that THIS FRIDAY ONLY 11-11-11 I am offering a one time, one day only sale for $11 off the regular price of Color Cloud™. Take advantage of this automatic discount at the Color Cloud page. Spread the word before it&#8217;s too late!]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><img src="http://www.modifiedphotographics.com/wp-content/uploads/2011/11/CC_Button_256px.png" alt="" title="CC_Icon_256px" width="150" height="150" class="alignleft size-full wp-image-1533" /><br />
Just a quick notice to everyone subscribed that THIS FRIDAY ONLY 11-11-11 I am offering a one time, one day only sale for $11 off the regular price of Color Cloud™. Take advantage of this automatic discount at the <i><a href="http://www.ModifiedPhotoGraphics.com/color-cloud/" title="Color Cloud">Color Cloud</a></i> page. Spread the word before it&#8217;s too late!
<div class="shr-publisher-1530"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modifiedphotographics.com/2011/11/10/11-11-11-one-day-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New site launch a success!</title>
		<link>http://www.modifiedphotographics.com/2011/10/30/new-site-launch-a-success/</link>
		<comments>http://www.modifiedphotographics.com/2011/10/30/new-site-launch-a-success/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:14:26 +0000</pubDate>
		<dc:creator>JasonG</dc:creator>
				<category><![CDATA[Raves]]></category>
		<category><![CDATA[Color Cloud]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.modifiedphotographics.com/?p=1524</guid>
		<description><![CDATA[So the new site has been up for a month now after a great deal of work to redesign and migrate to the new server on my own domain that I was sitting on unused for more than a year. In any event, after moving the site and redirecting all of the &#8220;old&#8221; traffic, the site has had a steady ...]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->So the new site has been up for a month now after a great deal of work to redesign and migrate to the new server on my own domain that I was sitting on unused for more than a year. In any event, after moving the site and redirecting all of the &#8220;old&#8221; traffic, the site has had a steady increase in visitors. Just in this first full month at the new host, I have had over 7,500 hits which is great considering I&#8217;m still working on building a regular base of readers. (It&#8217;s hard to do without new content daily, and I simply don&#8217;t have time to spend 2-3 hours on this daily.)</p>
<p>None the less, I&#8217;m still working on a number of reviews, tests, tips and tutorials. On top of that, I hope to have all of the Adobe Photoshop actions ready for purchase soon. I have also recently updated <a href="http://bit.ly/mpgccloud">Color Cloud</a> to version 1.2 which now has quite a few new features and higher resolution reference images with the ability to scale and even collapse the app making it more user friendly. While I am still working on more &#8220;user requested&#8221; features, the next version will be awhile still so don&#8217;t hesitate to order <a href="http://bit.ly/mpgccloud">Color Cloud</a> now. (Plus, updates for the same major version are free for registered users!)</p>
<p>In any event, I would like to thank those people who find my blog helpful, share my articles on other sites and all those who have joined my little &#8220;fan club&#8221; on <a href="http://on.fb.me/modifiedphoto" title="Modified PhotoGraphics on Facebook" target="_blank">Facebook</a>. And if you haven&#8217;t already, go &#8220;Like&#8221; us on Facebook now to get all the latest updates, freebies, contests, giveaways and other great stuff!
<div class="shr-publisher-1524"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modifiedphotographics.com/2011/10/30/new-site-launch-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how good is digital medium format?</title>
		<link>http://www.modifiedphotographics.com/2011/10/25/just-how-good-is-digital-medium-format/</link>
		<comments>http://www.modifiedphotographics.com/2011/10/25/just-how-good-is-digital-medium-format/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:58:37 +0000</pubDate>
		<dc:creator>JasonG</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Raves]]></category>
		<category><![CDATA[80MP]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Capture One]]></category>
		<category><![CDATA[Capture1]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[IQ180]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Medium Format]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Phase One]]></category>
		<category><![CDATA[Phase1]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.modifiedphotographics.com/?p=1497</guid>
		<description><![CDATA[Just how good is digital medium format anyway? This is the question I&#8217;ve asked myself since medium format backs were offering megapixel numbers 5 to 10 times that of typical consumer grade, even professional grade digital single lens reflex (DSLR) cameras. While, digital medium format will likely always be outside of my reach, both due to cost and due to ...]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Just how good is digital medium format anyway? This is the question I&#8217;ve asked myself since medium format backs were offering megapixel numbers 5 to 10 times that of typical consumer grade, even professional grade digital single lens reflex (DSLR) cameras. While, digital medium format will likely always be outside of my reach, both due to cost and due to practicality. Let&#8217;s get serious here, VERY FEW people actually NEED to capture images from 30 to 80 megapixels large. Add in the fact that the cost of entry into a system like this is roughly the cost of a new Land Rover (and up).</p>
<p>However, I recently had the chance to try out the best of the best, though that may be disputable to some. But regardless of how you see it, the Phase One IQ180 IS CURRENTLY the megapixel and image quality winner, hands down. The IQ180 is just part of the &#8220;kit&#8221; that makes up the amazing camera that I had the luxury of using hands on. Phase One formally only made the digital backs for &#8220;other&#8221; camera manufacturers, thus you would use their digital back on a Hasselblad or Mamiya camera body. However, since Hasselblad began making their own digital systems, Phase One was left with Mamiya. So, they joined forces (technically, Phase One bought a controlling interest in Mamiya) and are now offering what is the highest megapixel count medium format digital system in the world.</p>
<div id="attachment_1510" class="wp-caption alignleft" style="width: 245px"><a href="http://www.modifiedphotographics.com/wp-content/uploads/2011/10/InMyDreams.jpg"><img src="http://www.modifiedphotographics.com/wp-content/uploads/2011/10/InMyDreams-235x300.jpg" alt="" title="In My Dreams" width="235" height="300" class="size-medium wp-image-1510" /></a>
<p class="wp-caption-text">And then I woke up&#8230;</p>
</div>
<p>Combine the Phase One IQ180 digital back and the Mamiya (now Phase One) 645DF along with a dash of high-quality medium format lens (such as the Schneider-Kreuznach 55mm LS f2.8 lens) and you get one unbelievably fantastic digital capture in one unbelievably expensive package. I was actually told that the setup I was using was roughly $47,000 which is probably 10x the value of my current Nikon setup. But when held, rather than looking like a tourist with a fancy camera, instead I had the feeling that I should hold it above my head He-Man style and yell &#8220;I have the power!&#8221; but refrained from doing so considering all things.</p>
<p>While the Phase One setup IS a digital camera, that&#8217;s nearly where the comparisons stop with a &#8220;standard&#8221; DSLR. Ok, ok, I exaggerate a bit&#8230; The controls are actually very similar, the grip feels much the same, and although it&#8217;s no featherweight, I was quite surprised at how light it really was, thus making hand-held shooting quite possible in the right light. However, to really open this baby up and take advantage of the best parts, you really need a sturdy tripod, remote release and even better yet, switch it to mirror-up mode to get that out of the way before the capture starts to eliminate any possibility of even the slightest shake. As the megapixels climb, even the slightest of movements can cause the most tiny blur, thus a horribly out of focus image. (It&#8217;s not THAT bad, but it makes a huge difference when taking longer exposures.) I&#8217;m somewhat amused after reading so complaints from Nikon fans about the rumored 36 megapixel Nikon D800 that &#8220;oh that&#8217;s too many megapixels (referring to the D800), give me this and that instead.&#8221; But after using the IQ180, I must disagree&#8230; More IS better, as long as you can put them to proper use! However, I do wonder how many Nikon lenses can actually take full advantage of a 36mp sensor.</p>
<div id="attachment_1508" class="wp-caption alignright" style="width: 310px"><a href="http://www.modifiedphotographics.com/wp-content/uploads/2011/10/CF003220_CropExample.jpg"><img src="http://www.modifiedphotographics.com/wp-content/uploads/2011/10/CF003220_CropExample-300x225.jpg" alt="" title="100% Crop vs Full Image" width="300" height="225" class="size-medium wp-image-1508" /></a>
<p class="wp-caption-text">100% Crop on Full Image</p>
</div>
<p>Being somewhat limited on where and what I could do while I had access to this megapixel monster, I set myself up for what *to me* is a critical test of the system&#8230; A scene with a great deal of dynamic range, contrast and bucketfuls of detail to be had. Needless to say, a unique variety of buildings down a busy, downtown Denver street yielded the test parameters I desired. Thus, the test image with 100% crop sample to the right (click the image at the top of this post to see the photo without the crop sample). Sure, it&#8217;s not artistically appealing (actually I kinda like it to be honest), but it gave me everything I needed to put this thing through it&#8217;s paces. And it captured everything, and then some, with dead accurate, flying colors. Despite the strong contrast of the setting sun reflecting off the glass building windows to the dark shadows between buildings and on the darkest of objects, nearly every bit of the image has detail to spare. And it should considering the 16bit RAW captures, 13.6 EV dynamic range and unbeatable color depth (based on DxOMark test results). While several Nikon and one Pentax camera have a greater dynamic range, I feel that the Phase One gives a better &#8220;unmodified&#8221; RAW file. </p>
<p>With the below sample, I took these shots minutes apart using a similar focal length, position and equivalent exposure. The IQ180 sample is from a 100% crop, the Nikon sample is from the same crop, scaled up to match. Detail anyone? This is only a tiny fraction of the full image. The full size file is a jaw dropping 10328&#215;7760 pixels! That&#8217;s more pixels HIGH than many of my multi-shot panoramic composites are WIDE, and that&#8217;s just ONE shot! For comparison sake, that would be a nearly 35&#8243; x 26&#8243; print at a full 300ppi. (Or roughly a 70&#8243; x 53&#8243; print at almost 150ppi still!) Click thumbnail for full size sample.</p>
<div id="attachment_1500" class="wp-caption alignleft" style="width: 310px"><a href="http://www.modifiedphotographics.com/wp-content/uploads/2011/10/IQ180vsD300.jpg"><img src="http://www.modifiedphotographics.com/wp-content/uploads/2011/10/IQ180vsD300-300x150.jpg" alt="Is this even a fair comparison? Not really..." title="IQ180 vs D300" width="300" height="150" class="size-medium wp-image-1500" /></a>
<p class="wp-caption-text">IQ180 at 100% crop, D300 scaled to match.</p>
</div>
<p>As with any super-high performance product, it has some drawbacks other than the cost. (Hey, a Ferrari is a terrific car for going around a track or to get a drink at the overpriced bar down the street, but it&#8217;s not exactly something I&#8217;d drive to the hardware store.) With that said, the drawback list is short, in my opinion. The ISO performance, compared to modern DSLR cameras, is considerably lacking. Then again, this isn&#8217;t your typical &#8220;chase brides around in a dimly lit church&#8221; type of camera. Odds are, you won&#8217;t be taking it to photograph from the sideline of a sporting event either. (If you are, more power to you!) However, they do offer several features to help when you do need to push the ISO. The first is &#8220;pixel binning&#8221; which combines the information of several neighboring pixels into a lower resolution, but lower noise final image. It also has the usual &#8220;dark frame&#8221; (frequently known as High-ISO noise reduction) which &#8220;captures&#8221; another dark-frame shot to allow the camera to calculate and remove excess noise. The last &#8220;drawback&#8221; is the fact that the RAW files are easily 50+ megabytes EACH! Process that with Capture One (Phase One&#8217;s version of Lightroom or Aperture) and export a 16bit TIFF at a full 80 megapixels and you get a computer seizing 480 megabyte file! Even my fairly up-to-date Mac Pro tower with power to spare had an issue once I took these into Photoshop, making editing quite a slow process. Don&#8217;t even think about loading these on your laptop to edit. In fact, I wouldn&#8217;t even begin to edit these without a dual processor system with at least 16GB of memory or more. (Even then you&#8217;d probably still be waiting on the Photoshop swap disk frequently.)</p>
<div id="attachment_1516" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.modifiedphotographics.com/wp-content/uploads/2011/10/DenverCapital_1100px.jpg"><img src="http://www.modifiedphotographics.com/wp-content/uploads/2011/10/DenverCapital_1100px-550x356.jpg" alt="" title="Denver Capital Building" width="550" height="356" class="size-large wp-image-1516" /></a>
<p class="wp-caption-text">Phase One IQ180 on 645DF, processed in Capture One 6 Pro</p>
</div>
<p>What I DO really like about this system is the fact that as a photographer, it *SLOWS YOU DOWN* to think about your capture two or three times before you even reach for the shutter release. At which point, you inspect the file on the touch screen after capture to be sure it is sharp, in focus and their are no other artifacts. Their is absolutely no point in going rapid fire with this, it&#8217;s about careful planning before the shot and inspection after the shot. Honestly, I almost wish I could find the reason to do that with my DSLR, but it&#8217;s to easy to simply over-shoot and cull them later. (Even my modest 8MB CF cards hold 300+ 12mp 14bit RAW captures from my Nikon.)</p>
<p>My final thoughts&#8230; Well, I wish I had $100,000 or so to invest in a setup like this plus a nice array of lenses, a considerably faster computer and some travel money so I could come back with a handful of images worthy of Peter Lik. (Then wake up from the dream.) It&#8217;s far from being necessary for *MOST* photographers. In fact, unless your clients are paying you handsomely, chances are this isn&#8217;t for you. But if I had money burning a hole in my pocket, you bet I&#8217;d get one!
<div class="shr-publisher-1497"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modifiedphotographics.com/2011/10/25/just-how-good-is-digital-medium-format/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Some freebies from onOne Software.</title>
		<link>http://www.modifiedphotographics.com/2011/06/03/some-freebies-from-onone-software/</link>
		<comments>http://www.modifiedphotographics.com/2011/06/03/some-freebies-from-onone-software/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 22:28:54 +0000</pubDate>
		<dc:creator>JasonG</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Raves]]></category>
		<category><![CDATA[Adornments]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Albums]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Freebie]]></category>
		<category><![CDATA[OnOne]]></category>
		<category><![CDATA[onOne Software]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://modifiedphoto.wordpress.com/?p=1148</guid>
		<description><![CDATA[Who can pass up freebies these days? I mean really, the only thing that can beat a freebie is someone paying me to use the freebie, but you could almost consider that the case here as you will not have any problems selling products made using these pre-designed layouts and other elements provided courtesy of onOne Software. Keep going to ...]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Who can pass up freebies these days? I mean really, the only thing that can beat a freebie is someone paying me to use the freebie, but you could almost consider that the case here as you will not have any problems selling products made using these pre-designed layouts and other elements provided courtesy of <a href="http://www.ononesoftware.com/" title="onOne Software" target="_blank">onOne Software</a>. </p>
<p><img src="http://www.modifiedphotographics.com/wp-content/uploads/2011/06/onone_freebies.jpg" alt="" title="onOne_Freebies" width="500" height="375" class="aligncenter size-full wp-image-1149" /></p>
<p>Keep going to get more info. <span id="more-1148"></span></p>
<p>First off, you simply need to sign up to get these freebies. This only subjects you to infrequent marketing emails to try out or purchase other onOne products (which I particularly like anyway). On that, you can then access the freebie section here: <a href="http://www.ononesoftware.com/free/templates/" title="Freebies from onOne" target="_blank">Freebies Link!</a></p>
<p>That&#8217;s all, log in, download, enjoy! (You could probably add SAVE TIME and PROFIT to that list as well.)
<div class="shr-publisher-1148"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modifiedphotographics.com/2011/06/03/some-freebies-from-onone-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need your votes! Again!</title>
		<link>http://www.modifiedphotographics.com/2011/03/31/need-your-votes-again/</link>
		<comments>http://www.modifiedphotographics.com/2011/03/31/need-your-votes-again/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:28:41 +0000</pubDate>
		<dc:creator>JasonG</dc:creator>
				<category><![CDATA[HDR - High Dynamic Range Imaging]]></category>
		<category><![CDATA[Raves]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[From The Edge]]></category>
		<category><![CDATA[Peter Lik]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tiger Blood]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Weather Channel]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://modifiedphoto.wordpress.com/?p=1116</guid>
		<description><![CDATA[Here we go again, this week I have another entry titled &#8220;Fire In The Sky&#8221; which is my beautiful sunset 7-shot HDR over the Grand Canyon. So, lets get those votes in for my entry please!! I&#8217;m begging all my friends, go vote now! Anyway, click the link below to see and vote for my image by clicking “MY FAVORITE ...]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Here we go again, this week I have another entry titled &#8220;Fire In The Sky&#8221; which is my beautiful sunset 7-shot HDR over the Grand Canyon.</p>
<p>So, lets get those votes in for my entry please!! I&#8217;m begging all my friends, go vote now! </p>
<p>Anyway, click the link below to see and vote for my image by clicking “MY FAVORITE PHOTO” link on the Facebook page.</p>
<p>This link <a href="http://apps.facebook.com/fromedge/showentry?entryurl=%2Fcontests%2Fshowentry%2F747503">http://apps.facebook.com/fromedge/showentry?entryurl=%2Fcontests%2Fshowentry%2F747503</a> should take you right to my entry which looks like this (without the borders):</p>
<div id="attachment_870" class="wp-caption aligncenter" style="width: 610px"><img src="http://modifiedphoto.files.wordpress.com/2010/02/fire-in-the-sky.jpg" alt="" title="Fire In The Sky" width="600" height="480" class="size-full wp-image-870" />
<p class="wp-caption-text">Fire In The Sky</p>
</div>
<div class="shr-publisher-1116"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modifiedphotographics.com/2011/03/31/need-your-votes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need your vote! Please help me win&#8230;</title>
		<link>http://www.modifiedphotographics.com/2011/03/26/i-need-your-vote-please-help-me-win/</link>
		<comments>http://www.modifiedphotographics.com/2011/03/26/i-need-your-vote-please-help-me-win/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 21:19:24 +0000</pubDate>
		<dc:creator>JasonG</dc:creator>
				<category><![CDATA[Raves]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[From The Edge]]></category>
		<category><![CDATA[Peter Lik]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tiger Blood]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Weather Channel]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://modifiedphoto.wordpress.com/?p=1110</guid>
		<description><![CDATA[Since I have decided that I wanted to take a shot at winning a trip to Las Vegas to meet Peter Lik (someone who I take a lot of inspiration from for my own work), I decided that in order to win, I needed as much support from my friends, fans and other people that follow my blog and YouTube ...]]></description>
